In the fast-paced world of FX (foreign exchange) trading, every millisecond counts. Traders around the globe rely on precision, speed, and reliability to make split-second decisions that can make or break profits. This is why low-latency connections are crucial in ensuring seamless execution of trades, especially when connecting to top FX brokers across the United States and Europe.
At our cutting-edge Manhattan data center in New York, we leverage an enterprise network designed to optimize latency, offering traders direct and ultra-fast access to the global FX market. Let’s dive into how we’re able to achieve such exceptional performance, and why the right hardware is just as important as the internet connection itself.
Unmatched Low Latency to Top FX Brokers
Our New York data center is strategically located to offer minimal latency, ensuring traders experience the fastest possible connections to FX brokers in major financial hubs. The proximity of our facility to Wall Street allows for a direct and efficient routing of data, reducing the time it takes to send and receive trade orders. This direct link ensures that you have the quickest possible access to the largest pool of liquidity available, whether you’re trading in the United States, Europe, or other key financial centers.
Additionally, we’ve invested in a high-performance enterprise network that is designed to minimize bottlenecks, maintain reliability, and scale as needed. This enables us to consistently provide top-tier performance, giving our clients a competitive edge by executing trades faster than most other platforms can offer.
The Role of Hardware in Reducing Latency
While the internet connection is a crucial factor in network latency, it’s not the only element that affects trading speeds. The hardware of the servers themselves plays a critical role in determining how quickly data can be processed, stored, and transmitted. In FX trading, where timing is everything, it’s important to consider not only the speed of the internet but also the quality of the server’s components.
We utilize Dell-branded PowerEdge servers, known for their superior reliability and performance. These servers are equipped with Samsung enterprise-grade NVMe SSDs, which offer incredibly fast read and write speeds, enabling rapid access to critical data during trades. This ensures that large amounts of market data are processed and stored with minimal delays, giving you an edge in executing trades at the most favorable prices.
But speed doesn’t stop at storage. Our servers are also equipped with large cache hardware RAID systems, which work together with the NVMe SSDs to optimize read and write operations. This means that when market conditions change rapidly, your data can be accessed and updated without delay, ensuring you never miss an opportunity.
In addition, our servers feature fast Network Interface Cards (NICs) with large caches. This allows for ultra-efficient network communication, especially when it comes to high-frequency trading. By providing a dedicated, high-speed network link to FX brokers, we eliminate latency spikes that could negatively impact execution times.
Superior Reliability and Scalability
We understand that reliability is paramount in FX trading, which is why our New York data center is designed to offer exceptional uptime and resilience. With redundant power supplies, backup systems, and cutting-edge security measures, our facility ensures that your trading operations are always up and running, even in the face of unexpected challenges.
Moreover, our data center infrastructure is highly scalable, meaning we can easily accommodate increases in trading volume or fluctuations in demand. This gives traders the flexibility to scale their operations without having to worry about latency or connectivity issues.
The table below is a list of latency from New York City to various FX brokers in the United States and London.
Broker Name | New York | London |
---|---|---|
AAAFx | 2 ms | 88 ms |
ActivTrades | 89 ms | 5 ms |
Admiral Markets | 71 ms | 1 ms |
AMP Future | 80 ms | 1 ms |
Advanced Markets FX Live | 86 ms | 24 ms |
AFX Capital | 86 ms | 24 ms |
Alpari-NZ | 76 ms | 1 ms |
Alpari-US | 1 ms | 72 ms |
Amana Capital | 77 ms | 2 ms |
ATC | 1 ms | 74 ms |
Ava FX Demo | 75 ms | 10 ms |
Ava FX Real | 82 ms | 1 ms |
Axiory | 76 ms | 1 ms |
AxiTrader | 1 ms | 74 ms |
Axis Air | 80 ms | 1 ms |
Benchmark Group | 1 ms | 73 ms |
Binary.com-Demo MT5 | 69 ms | 20 ms |
Binary.com-Live MT5 | 67 ms | 11 ms |
BlackBull Markets | 1 ms | 66 ms |
BNFX | 1 ms | 72 ms |
Caesar Trade | 2 ms | 72 ms |
Capital One Forex | 1 ms | 76 ms |
CapFH Clearing | 101 ms | 4 ms |
CFH Clearing | 101 ms | 2 ms |
C Forex | 2 ms | 70 ms |
CircleMarkets | 77 ms | 1 ms |
Collective2 | 1 ms | 74 ms |
Core Liquidity Markets | 2 ms | 85 ms |
Cresco Capital Markets ltd | 2 ms | 78 ms |
Currenex | 3 ms | 82 ms |
Darwinex | 77 ms | 1 ms |
Direct FX Trading Pty | 2 ms | 72 ms |
Direct FX Trading Pty Demo | 6 ms | 90 ms |
Divisa Capital | 74 ms | 1 ms |
E-Global Real | 70 ms | 15 ms |
Excel Markets | 1 ms | 72 ms |
EXNESS | 89 ms | 9 ms |
FBS | 79 ms | 2 ms |
FiboGroupDemo | 138 ms | 15 ms |
FiboGroupReal | 55 ms | 20 ms |
FinFX Europe | 102 ms | 55 ms |
FinFX [ECN PRO] | 1 ms | 73 ms |
Forex Broker Inc | 71 ms | 1 ms |
Forex.com | 2 ms | 1 ms |
Forex FS LIVE | 1 ms | 72 ms |
Forex Ltd. | 29 ms | 105 ms |
Forex Metal | 74 ms | 11 ms |
FOREX MMCIS | 82 ms | 54 ms |
ForexNation | 1 ms | 74 ms |
FortFS | 77 ms | 5 ms |
Fortress Prime FX | 1 ms | 76 ms |
FX Choice | 102 ms | 13 ms |
FX Clearing | 1 ms | 72 ms |
FXCH | 7 ms | 86 ms |
FXCM | 1 ms | 74 ms |
FXCM UK | 1 ms | 74 ms |
FXDD | 1 ms | 98 ms |
FXDD (Malta) | 1 ms | 75 ms |
FX Grow | 80 ms | 1 ms |
FXOpen | 1 ms | 5 ms |
FXPIG (FXIFY) | 1 ms | 1 ms |
FX Primus | 1 ms | 90 ms |
FX Pro | 88 ms | 1 ms |
FX Solutions UK | 10 ms | 92 ms |
FXTM (FOREX Time) | 74 ms | 12 ms |
GCI Trading Demo FX | 64 ms | 4 ms |
GCI Trading Live FX | 72 ms | 3 ms |
GKFX | 84 ms | 1 ms |
Global Clearing Group | 7 ms | 85 ms |
Global Prime | 1 ms | 76 ms |
Go Markets | 1 ms | 74 ms |
Go Markets UK | 73 ms | 1 ms |
Hantec Markets | 73 ms | 7 ms |
Hantec Global | 76 ms | 1 ms |
HotForex | 89 ms | 13 ms |
IC Markets | 1 ms | 72 ms |
ICMCapital | 43 ms | 1 ms |
IFC Markets | 80 ms | 7 ms |
Incenteco-Live (FundedNext) | 78 ms | 1 ms |
InstaForex.com | 88 ms | 20 ms |
Institutional Liquidity (EESFX) | 1 ms | 74 ms |
Integrity FX | 1 ms | 72 ms |
Interactive Brokers | 1 ms | 71 ms |
Invast | 69 ms | 1 ms |
InvestAZ | 90 ms | 1 ms |
IG Market | 80 ms | 1 ms |
JFD Brokers | 1 ms | 88 ms |
JustForex | 1 ms | 75 ms |
Key to Markets | 1 ms | 71 ms |
LandFX | 250 ms | 161 ms |
LMAX Exchange | 77 ms | 1 ms |
Lite Forex | 96 ms | 12 ms |
Loyal Primus | 223 ms | 158 ms |
MasterForex | 99 ms | 11 ms |
MatchTrade | 223 ms | 159 ms |
MAYZUS Investment Company Ltd | 92 ms | 18 ms |
MB Trading | 1 ms | 84 ms |
MercadosG-Server | 70 ms | 5 ms |
Monex | 254 ms | 170 ms |
MT. COOK FX | 74 ms | 1 ms |
Mtrading-Live | 72 ms | 1 ms |
MYFX Markets | 1 ms | 88 ms |
N1 Capital Markets | 77 ms | 1 ms |
Naga Markets | 77 ms | 1 ms |
NoaFX | 1 ms | 76 ms |
Nord Markets | 88 ms | 10 ms |
Oanda | 1 ms | 76 ms |
OctaFX | 102 ms | 1 ms |
OneTrade | 76 ms | 1 ms |
oneZero Financial Syste | 1 ms | 70 ms |
Oval Inc | 230 ms | 162 ms |
Pepperstone | 1 ms | 72 ms |
Pepperstone | 70 ms | 1 ms |
PrimeXBroker | 88 ms | 6 ms |
PrimeXM | 0.3 ms | 1 ms |
ProfiForex | 1 ms | 74 ms |
PurpleTrading | 80 ms | 2 ms |
Rally Trade | 69 ms | 16 ms |
RaiseGroup | 81 ms | 1 ms |
Real Forex (Israel) | 1 ms | 70 ms |
RedMarsTrade | 88 ms | 1 ms |
Revotrade-Real | 77 ms | 1 ms |
RoboForex | 70 ms | 12 ms |
RubixFX | 1 ms | 71 ms |
Saxo Bank | 78 ms | 1 ms |
Sensus Capital Markets | 78 ms | 1 ms |
Solidary Markets FX | 1 ms | 84 ms |
Squared Financial | 88 ms | 1 ms |
StreamCapital | 88 ms | 15 ms |
SwissQuote | 85 ms | 1 ms |
Synergy FX | 71 ms | 1 ms |
TASS | 85 ms | 1 ms |
Tallinex | 82 ms | 1 ms |
Think Forex | 75 ms | 1 ms |
ThinkMarkets | 82 ms | 2 ms |
Tickmill | 72 ms | 1 ms |
TitanFX | 1 ms | 75 ms |
TradersGlobalGroup-Live (MyForexFunds) | 90 ms | 4 ms |
TradersWay | 77 ms | 15 ms |
TRADE.com | 88 ms | 9 ms |
TradeView | 70 ms | 1 ms |
Trading Point | 71 ms | 1 ms |
TrueProprietaryFunds-LIVE (TrueForexFunds) | 90 ms | 4 ms |
Turnkey Forex | 73 ms | 1 ms |
UWC | 92 ms | 16 ms |
Valutrades | 2 ms | 71 ms |
VegaMarkets | 86 ms | 1 ms |
Vantage FX | 75 ms | 1 ms |
X-Trade Brokers | 103 ms | 51 ms |
XM | 70 ms | 1 ms |
Final Thoughts: Unlocking Faster Execution with Low-Latency Trading Solutions
At our state-of-the-art Manhattan data center, we’re committed to providing traders with the most efficient and low-latency trading experience possible. By combining advanced hardware with our fast and reliable enterprise network, we ensure that every trade is executed with the speed and accuracy that today’s fast-paced FX market demands. Whether you’re connecting to brokers in the United States or Europe, our cutting-edge technology provides the performance you need to stay ahead of the competition.
In the world of FX trading, where every fraction of a second matters, we give you the tools to make the most of every opportunity, with unparalleled low-latency access and the reliability you can trust.